Sports camps.

| Title | Author | Description | |
|---|---|---|---|
Collecting Sports Legends: The Ultimate Hobby Guide![]() | Joe Orlando | This comprehensive guide takes the reader on a historical journey, providing an in-depth look at the icons of sport, captured through their greatest collectibles. Composed by the leading experts in the field, never before has one book covered such a variety of hobby subjects. For those interested in building a fine collection of sports memorabilia, from baseball cards to autographs to game-used bats, each subject is covered in great detail. Within each chapter, the best of the best has been selected by the experts. Whether you are a hardcore collector or just an avid sports fan, this book not only helps bring the legends of sport to life but it provides crucial tips on how to assemble a world class collection. From Babe Ruth to Tiger Woods, from Wilt Chamberlain to Joe Namath, every major sport is covered. This book contains hundreds of sports memorabilia images, including many of the finest examples in the world. | |
All But My Life: A Memoir![]() | Gerda Weissmann Klein | All But My Life is the unforgettable story of Gerda Weissmann Klein's six-year ordeal as a victim of Nazi cruelty. From her comfortable home in Bielitz (present-day Bielsko) in Poland to her miraculous survival and her liberation by American troops--including the man who was to become her husband--in Volary, Czechoslovakia, in 1945, Gerda takes the reader on a terrifying journey. Gerda's serene and idyllic childhood is shattered when Nazis march into Poland on September 3, 1939. Although the Weissmanns were permitted to live for a while in the basement of their home, they were eventually separated and sent to German labor camps. Over the next few years Gerda experienced the slow, inexorable stripping away of "all but her life." By the end of the war she had lost her parents, brother, home, possessions, and community; even the dear friends she made in the labor camps, with whom she had shared so many hardships, were dead. Despite her horrifying experiences, Klein conveys great strength of spirit and faith in humanity. In the darkness of the camps, Gerda and her young friends manage to create a community of friendship and love. Although stripped of the essence of life, they were able to survive the barbarity of their captors. Gerda's beautifully written story gives an invaluable message to everyone. It introduces them to last century's terrible history of devastation and prejudice, yet offers them hope that the effects of hatred can be overcome. | |
Asylums: Essays on the Social Situation of Mental Patients and Other Inmates![]() | Erving Goffman | Asylums is an analysis of life in "total institutions"--closed worlds like prisons, army camps, boarding schools, nursing homes and mental hospitals. It focuses on the relationship between the inmate and the institution, how the setting affects the person and how the person can deal with life on the inside. | |
Sports Illustrated Almanac 2010![]() | Editors of Sports Illustrated | America's favorite sports almanac, now in its 19th year, is as fact-filled and fun as ever. Packed with stats, standings, and historical data from SPORTS ILLUSTRATED's award-winning staff, this is the essential reference book for every fan. Includes the 2009 baseball playoffs and World Series. 88-page pro football section incudes year-by-year NFL standings back to 1920 as well as game recaps for Super Bowls I to XLIII. Year-in-review calendar revisits the highlights and low points of 2009. Annual results from many professional and amateur sports, including Little League baseball, lacrosse, volleyball, and many more. Year-by-year and 2009 results from NASCAR, IRL, and Formula One. AND MUCH MORE | |
Escape From Davao: The Forgotten Story of the Most Daring Prison Break of the Pacific War![]() | John D. Lukacs | One of the greatest Pacific war stories never told. On April 4, 1943, ten American prisoners of war and two Filipino convicts executed a daring escape from one of Japan's most notorious prison camps. Called the "greatest story of the war in the Pacific" by the War Department in 1944, the full account has never been told until now. A product of years of in-depth research, John D. Lukacs's gripping description of the escape brings this remarkable tale to life, so a new generation can admire the resourcefulness and patriotism of the men who fought in the Pacific. | |
Organizational Learning and the Learning Organization: Developments in Theory and Practice![]() | `A valuable resource for academics and practitioners in management and corporate strategy, as well as those involved in mangement training and development' - European Foundation for Management Development 'The editors' overall assessment is that there has been insufficient dialogue between the two camps of action research and theorizing.... As a contribution to mapping this divided house, the text is an apt illustration of these problems. The editor's overview is of interest...' - Stephen Gibb, University of Strathclyde, MCB University Press The debates surrounding concepts of `organizational learning' and the `learning organization' receive a welcome synthezis in this book. Inte | ||
Palace Cobra: A Fighter Pilot in the Vietnam Air War![]() | Ed Rasimus | Picking up where his acclaimed When Thunder Rolled left off, Palace Cobra is the story of Ed Rasimus's return to Vietnam to fight a war that many Americans tried to forget…When F-105 pilot Ed Rasimus completed his 100 missions over Vietnam, he returned stateside to a normal life: sitting at a desk and teaching student pilots. Two years later, he volunteered to go for a second tour of duty. Determined not to die in a losing cause, and relentlessly searching for that next adrenaline rush, Rasimus and the other F-4 Phantom pilots continued the ferocious air war in the North--dodging SAMs and gunning for MiGs--and routinely cheated death.When America finally got serious about ending the war, Rasimus and the other pilots put it all on the line, pounding Hanoi with everything they had, and flying above POW camps to let the troops know they were not alone. Gripping, earnest, and unforgettable, Rasimus's combat memoir is, in the end, a heartfelt tribute to those who never made it back. | |
Picture Perfect: Mowing Techniques for Lawns, Landscapes, and Sports![]() | David R. Mellor | "Some artists use canvas to create a work of art. David Mellor uses a baseball field. His patterns are so precise and imaginative, I call him the Rembrandt of groundskeeping."--Bob Uecker, Milwaukee Brewers BroadcasterNow you can transform your sports field or clubhouse lawn into an envy-grabbing work of optic art. In this book, David Mellor shares the turf mowing and maintenance secrets that have made him one of the leading creators of elaborate patterns used on athletic turf nationwide. Articles about Mellor's work have been published in the New York Times and USA Today, and he is currently the director of grounds for the Boston Red Sox Baseball Club. In Picture Perfect, Mellor gives you the benefit of his years of experience along with simple-to-use techniques for creating playing fields that are without doubt a cut above the rest. | |
Talent Is Overrated: What Really Separates World-Class Performers from Everybody Else![]() | Geoff Colvin | Wall Street Journal and BusinessWeek bestseller Asked to explain why a few people truly excel, most people offer one of two answers. The first is hard work. Yet we all know plenty of hard workers who have been doing the same job for years or decades without becoming great. The other possibility is that the elite possess an innate talent for excelling in their field. We assume that Mozart was born with an astounding gift for music, and Warren Buffett carries a gene for brilliant investing. The trouble is, scientific evidence doesn't support the notion that specific natural talents make great performers. According to distinguished journalist Geoff Colvin, both the hard work and natural talent camps are wrong. What really makes the difference is a highly specific kind of effort-"deliberate practice"-that few of us pursue when we're practicing golf or piano or stockpicking. Based on scientific research, Talent is Overrated shares the secrets of extraordinary performance and shows how to apply these principles. It features the stories of people who achieved world-class greatness through deliberate practice-including Benjamin Franklin, comedian Chris Rock, football star Jerry Rice, and top CEOs Jeffrey Immelt and Steven Ballmer. | |
The World Almanac and Book of Facts 2012![]() | Sarah Janssen | Get thousands of facts right at your fingertips with this updated resource.Praise for the previous editions:"The World Almanac is the most useful reference book known to modern man."--Los Angeles Times "The most versatile single volume, and probably the biggest bargain on the shelf."--Esquire"For the most information in one source, The World Almanac remains the champion."--American Library AssociationThe World Almanac and Book of Facts is America's top-selling reference book of all time, with more than 80 million copies sold. Published annually since 1868, this compendium of information is the authoritative source for all your entertainment, reference, and learning needs. Praised as a "treasure trove of political, economic, scientific and educational statistics and information" by The Wall Street Journal, The World Almanac contains thousands of facts that are unavailable publicly elsewhere--in fact, it has been featured as a category on Jeopardy! and is routinely used as a go-to, all-encompassing guide for aspiring game show contestants. The 2012 edition of The World Almanac and Book of Facts will answer all of your trivia questions from history and sports to geography, pop culture, and much more.Features include:-2010 Census Results: An up-to-date portrait of the changing face of the American people, based on newly released 2010 census data. Includes essential population statistics about each state's demographics, typical households, and new congressional apportionment. -Time Capsule: The World Almanac lists the 10 items that most came to symbolize the year 2011, from the news and sports to pop culture. -Year in Sports: Coverage of every major sport, with bonus World Series coverage including play-by-play and game-by-game playoff action. The 2011 MLB individual batting and pitching statistics give baseball junkies a jump-start on next year's fantasy baseball draft. -The World at a Glance: Fully revised and updated, this annual feature of The World Almanac highlights surprising stats and curious facts that define the changing world today. -The Year in Review: The World Almanac takes a look back at 2011 while looking forward to 2012. -Offbeat News Stories: The World Almanac editors found some of the wackiest news stories of the year! -2011--Year in Pictures: Striking full-color images from around the world in 2011, covering news, pop culture, and sports. -U.S. Colleges and Universities: This feature compiles statistics on thousands of public and private U.S. colleges and universities--an indispensable tool for college-bound students and their families. Complete with student enrollment, tuition and fees, and other useful information on schools. -and much more. |
| Tags | camps sports |
| Address |
, |
| Web | skyhawks.com | Type | Franchise |