Learning Technics identifies and treats core learning problems helping students succeed permanently!
| Title | Author | Description | |
|---|---|---|---|
Learning as a Way of Being: Strategies for Survival in a World of Permanent White Water (J-B US non-Franchise Leadership)![]() | Peter B. Vaill | Offers a thoughtful critique of the roots of management education and argues that institutions of higher learning must teach managers how to integrate the discipline of learning into their very being. Such learning must be marked by strong self-direction, willingness to take risks, and integration of the learning that life teaches outside the classroom. | |
Learning in Adulthood: A Comprehensive Guide (CourseSmart)![]() | Sharan B. Merriam, Rosemary S. Caffarella and Lisa M. Baumgartner | In this updated landmark book, the authors have gathered the seminal work and most current thinking on adult learning into one volume. Learning in Adulthood addresses a wide range of topics including: Who are adult learners? How do adults learn? Why are adults involved in learning activities? How does the social context shape the learning that adults are engaged in? How does aging affect learning ability? | |
New Perspectives on Microsoft Word 2010: Brief![]() | S. Scott Zimmerman, Beverly B. Zimmerman, Ann Shaffer and Katherine T. Pinard | With the New Perspectives' critical-thinking, problem-solving approach, students will gain a comprehensive understanding of Microsoft Office Word 2010 and will learn how to take advantage of the flexibility it offers. Case-based tutorials challenge students to apply what they are learning to real-life tasks, preparing them to easily transfer skills to new situations. With New Perspectives, students understand why they're learning what they're learning and are better situated to retain skills beyond the classroom. | |
New Perspectives on Microsoft Office 2010, First Course (New Perspectives (Thomson Course Technology))![]() | Ann Shaffer, Patrick Carey, June Jamrich Parsons, Dan Oja and Kathy T. Finnegan | With the New Perspectives' critical-thinking, problem-solving approach, students will gain a comprehensive understanding of Microsoft Office 2010 and will learn how to take advantage of the flexibility it offers. Case-based tutorials challenge students to apply what they are learning to real-life tasks, preparing them to easily transfer skills to new situations. With New Perspectives, students understand why they're learning what they're learning and are better situated to retain skills beyond the classroom. | |
New Perspectives on Microsoft Access 2010, Brief (New Perspectives (Thomson Course Technology))![]() | Joseph J. Adamski and Kathy T. Finnegan | With the New Perspectives' critical-thinking, problem-solving approach, students will gain a comprehensive understanding of Microsoft Office Access 2010 and will learn how to take advantage of the flexibility it offers. Case-based tutorials challenge students to apply what they are learning to real-life tasks, preparing them to easily transfer skills to new situations. With New Perspectives, students understand why they're learning what they're learning and are better situated to retain skills beyond the classroom. | |
New Perspectives on Microsoft Access 2010, Comprehensive![]() | Joseph J. Adamski and Kathy T. Finnegan | With the New Perspectives' critical-thinking, problem-solving approach, students will gain a comprehensive understanding of MICROSOFT OFFICE ACCESS 2010 and will learn how to take advantage of the flexibility it offers. Case-based tutorials challenge students to apply what they are learning to real-life tasks, preparing them to easily transfer skills to new situations. With New Perspectives, students understand why they're learning what they're learning and are better situated to retain skills beyond the classroom. | |
New Perspectives on Microsoft Word 2010: Comprehensive (New Perspectives Series)![]() | S. Scott Zimmerman, Beverly B. Zimmerman and Ann Shaffer | With the New Perspectives' critical-thinking, problem-solving approach, students will gain a comprehensive understanding of Microsoft Office Word 2010 and will learn how to take advantage of the flexibility it offers. Case-based tutorials challenge students to apply what they are learning to real-life tasks, preparing them to easily transfer skills to new situations. With New Perspectives, students understand why they're learning what they're learning and are better situated to retain skills beyond the classroom. | |
Peak Learning![]() | Ronald Gross | Tens of thousands of readers have become lifelong learners with the help of Ronald Gross's bestselling guidebook. Now, Gross uses the latest developments in technology, at-home learning, and cognitive studies to provide an updated and easy-to-follow program that will take lifetime learners into the next century. In this new edition of Peak Learning, discover: * ten ways computer technology can enliven, speed, and maximize your learning; * how to get the courses, credit, or degree you want via Cyberspace, TV, video, audio, and other distance-learning tools; and * how to use work-place learning resources to advance your career and earning potential. | |
Exploring Microsoft Office Excel 2010 Introductory![]() | Robert Grauer, Mary Anne Poatsy, Keith Mulbery and Lynn Hogan | For introductory computer courses on Microsoft Office 2010 or courses in computer concepts with a lab component for Microsoft Office 2010 applications. The goal of the Exploring series has been to move students beyond the point and click, helping them understand the why and how behind each skill. The Exploring series for Office 2010 also enables students to extend the learning beyond the classroom. Students go to college now with a different set of skills than they did five years ago. With this in mind, the Exploring series seeks to move students beyond the basics of the software at a faster pace, without sacrificing coverage of the fundamental skills that everybody needs to know. A lot of learning takes place outside of the classroom, and the Exploring series provides learning tools that students can access anytime, anywhere. | |
Exploring Microsoft Office Access 2010 Introductory![]() | Robert Grauer, Mary Anne Poatsy, Keith Mast and Lynn Hogan | For introductory computer courses on Microsoft Office 2010 or courses in computer concepts with a lab component for Microsoft Office 2010 applications. The goal of the Exploring series has been to move students beyond the point and click, helping them understand the why and how behind each skill. The Exploring series for Office 2010 also enables students to extend the learning beyond the classroom. Students go to college now with a different set of skills than they did five years ago. With this in mind, the Exploring series seeks to move students beyond the basics of the software at a faster pace, without sacrificing coverage of the fundamental skills that everybody needs to know. A lot of learning takes place outside of the classroom, and the Exploring series provides learning tools that students can access anytime, anywhere. |
| Tags | children disabilities learning students teaching |
| Address |
3809 So. West Temple Salt Lake City, Utah 84115 USA |
| Telephone | 1-800-893-9315 |
| Web | learningtechnics.com |
| info@learningtechnics.com | |
| Type | Business Opportunity |